Home Service Costs by City (2026)
The same project can cost twice as much in Boston as in Orlando. These 20 metro guides pair BLS OEWS wage data with our pricing engine to show what 25 popular services actually run in each city — plus local climate, housing-stock, and permit notes that drive the differences.
| # | Metro | Median labor | vs national | Guide |
|---|---|---|---|---|
| 1 | Boston, MA | $121/hr | +40% | City guide → |
| 2 | New York City, NY | $116/hr | +35% | City guide → |
| 3 | Seattle, WA | $110/hr | +30% | City guide → |
| 4 | Chicago, IL | $110/hr | +28% | City guide → |
| 5 | Los Angeles, CA | $104/hr | +25% | City guide → |
| 6 | San Diego, CA | $104/hr | +22% | City guide → |
| 7 | Minneapolis–St. Paul, MN | $102/hr | +18% | City guide → |
| 8 | Philadelphia, PA | $96/hr | +15% | City guide → |
| 9 | Denver, CO | $94/hr | +10% | City guide → |
| 10 | Dallas–Fort Worth, TX | $80/hr | -5% | City guide → |
| 11 | Phoenix, AZ | $80/hr | -5% | City guide → |
| 12 | Austin, TX | $80/hr | -5% | City guide → |
| 13 | Houston, TX | $77/hr | -8% | City guide → |
| 14 | Atlanta, GA | $77/hr | -8% | City guide → |
| 15 | Miami–Fort Lauderdale, FL | $77/hr | -8% | City guide → |
| 16 | Las Vegas, NV | $77/hr | -8% | City guide → |
| 17 | Nashville, TN | $74/hr | -12% | City guide → |
| 18 | Charlotte, NC | $74/hr | -12% | City guide → |
| 19 | San Antonio, TX | $72/hr | -15% | City guide → |
| 20 | Orlando, FL | $72/hr | -15% | City guide → |
State-level tables (all 50 states): see Cost by State. National baselines come from the HSC methodology.